Approved Vendor
Packages | Lite | Gold | Platinum | Diamond | Enterprise | Enterprise MGA |
Features Comparison | ||||||
100% Cloud-Based System ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] |
Import/Export Customers and Prospects ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] |
Google Map Integration | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] |
Automated Reporting ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] |
Rater Integration ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] |
Sweep Tracking and Reconciliation ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] |
Telephony Integration ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] |
X-Date Tracking ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Accounting Reports ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Unlimited Documents and Storage ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Rolodex ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Employee End-of-Day Tab ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Hyperlink to Insurance Company ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Mail Label Processing ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Company Announcements ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Custom Fields ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Forms Upload ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Letter Blasts ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Alert Fields ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Multi-Office Customization ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Task Management ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Time Clock ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Scan Now ⓘ |
Extra $10/month |
[fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Carrier Downloads ⓘ |
Extra $40/month |
[fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
eDoc and eMessage Download ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | ||
Dashboard ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | ||
Email and Texts Blasts ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | ||
Drag-and-Drop Attachments ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | ||
Bank Deposits and Reconciliations ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | ||
ACORD Forms ⓘ |
Extra $15/month |
Extra $15/month |
[fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] |
Commission Reconciliation ⓘ |
Extra $20/month |
[fa icon="check"] | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |
Custom Workflows ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |||
Automated Marketing ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |||
General Ledger ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |||
Batch Barcode Scanning ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |||
Task Calendar ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |||
Agent Dashboard ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |||
Taxes ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |||
Customer Types ⓘ | [fa icon="check"] | [fa icon="check"] | [fa icon="check"] | |||
Submissions Generator ⓘ | [fa icon="check"] | [fa icon="check"] | ||||
File Locker ⓘ | [fa icon="check"] | [fa icon="check"] | ||||
Additional Services (per month) | ||||||
---|---|---|---|---|---|---|
DocMatrix ⓘ |
|
$49 |
$49 |
$49 |
$49 |
$49 |
Speech-to-Text Notes and Tasks ⓘ |
|
$25 |
$25 |
$25 |
$25 |
$25 |
Texting ⓘ |
|
$25 |
$25 |
$25 |
$25 |
$25 |
Independent Brokers ⓘ |
$35 |
$35 |
$35 |
$35 |
$35 |
$35 |
Smart Harbor Integration ⓘ |
|
|
|
[fa icon="check"] |
[fa icon="check"] |
|
Extra Block of 5 Management System Users |
$99 |
$99 |
$99 |
$99 |
$99 |
$99 |
Extra Block of 5 DocMatrix Users |
$29 |
$29 |
$29 |
$29 |
$29 |
$29 |
Nationwide DocVault Integration |
|
$19 |
$19 |
$19 |
$19 |
$19 |
Additional Fees | ||||||
Average Standard Conversion | $399 | $399 | $399 | $399 | $399 | $399 |
About Us
The last agency management system you'll ever need! Agency Matrix is the affordable technology solution that allows you to effectively manage your book of business, your staff and your office from anywhere.
2425 Commerce Ave, Suite 300
Duluth, GA 30096